← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
American Express Classic Green Card
$150 a year
|
American Express Platinum Card
$895 a year
|
|
|---|---|---|
| Annual fee | Best: $150 | $895Increased from $695 in September 2025 |
| Welcome bonus | No longer available (closed to new applicants July 23, 2026; product change from Gold/Platinum only, no bonus). Previously: 40,000 MR points after $3,000 spend in 6 months | As high as 175,000 MR points after $12,000 spend in 6 months (personalized offer) |
| Dining | Best: 3xRestaurants worldwide including takeout/delivery in U.S. | 1x |
| Groceries | 1xBase rate | 1x |
| Gas | 1xBase rate | 1x |
| Airlines, direct | 3xTravel worldwide (flights, hotels, car rentals, home shares) | Best: 5xBooked directly with airlines, up to $500K/yr |
| Airlines, travel portal | 3xTravel category | Best: 5xVia Amex Travel |
| Hotels, direct | Best: 3xTravel worldwide category | 1x |
| Hotels, travel portal | 3xTravel category | Best: 5xPrepaid via Amex Travel |
| Car rental, direct | Best: 3xTravel worldwide category | 1x |
| Car rental, travel portal | Best: 3xTravel category | None |
| Other travel, direct | Best: 3xTravel worldwide category | 1x |
| Other travel, travel portal | Best: 3xTravel category | None |
| Streaming | 1xBase rate | 1x |
| Everything else | 1xAll other eligible purchases | 1x |
| Rewards currency | Amex Membership Rewards20 transfer partners, including ANA, Delta, Hilton and Marriott | Amex Membership Rewards20 transfer partners, including ANA, Delta, Hilton and Marriott |
| Other bonus categories |
| None |
| 1 row hidden: none of these cards has them | ||
| Airline credit | None | Best: $200/yrIncidentals with one selected airline per calendar year |
| Hotel credit | None | Best: $600/yr$300 semiannually for Fine Hotels + Resorts or Hotel Collection via Amex Travel |
| Dining credit | None | Best: $400/yrResy dining credit, $100/quarter at 10,000+ U.S. Resy restaurants |
| Streaming credit | None | Best: $300/yr$25/mo on Disney+, Hulu, ESPN+, Paramount+, YouTube Premium, YouTube TV, Peacock, NYT, WSJ |
| Other credits |
|
|
| 2 rows hidden: none of these cards has them | ||
| Lounge access | None | YesCenturion Lounges + Priority Pass Select + 10 Delta Sky Club visits/yr (when flying Delta) + Plaza Premium + Escape Lounges |
| Hotel status | None | Hilton Gold, Marriott GoldEnrollment required |
| Global Entry / TSA PreCheck | None | $120 every 4 years |
| No foreign transaction fee | YesNo foreign transaction fees | Yes |
| Other benefits |
|
|
| Trip delay | $300Up to $300 per trip (up to 2 claims/yr) for delays over 12 hours | Best: $5006-hour trigger, 2 claims/yr |
| Baggage delay / loss | YesUp to $1,250 carry-on, $500 checked | $3K/tripLost, damaged or stolen bags: up to $2K checked, $3K carry-on, $3K combined per person per trip; no baggage delay coverage |
| Car rental insurance | SecondarySecondary coverage for collision/theft on eligible rentals | Secondary |
| Purchase protection | $1,000/item90 days, $50,000/yr | $10,000/incident$50,000/yr, 90 days |
| Extended warranty | 1 yearAdds up to 1 year to warranties of 5 years or less; up to $10,000/item, $50,000/yr | 1 year |
| Other protections |
|
|
| Scout's take | The Amex Green (now the Classic Green, closed to new applicants since July 2026) fills an interesting niche: it's a low-cost way to keep earning Amex Membership Rewards points, and the 3X on travel, transit, and dining covers a surprising amount of w... | The 2025 refresh turned the Platinum into a credit-stacking monster — $600 hotel, $400 Resy, $300 lululemon, $300 streaming, and a bunch more. |
| Full review | Read the full American Express Classic Green Card review → | Read the full American Express Platinum Card review → |