← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Bank of America Premium Rewards
$95 a year
|
Capital One Venture
$95 a year
|
|
|---|---|---|
| Annual fee | $95 | $95 |
| Welcome bonus | 60,000 bonus points after $4,000 spend in 90 days | 75,000 bonus miles after $4,000 spend in 3 months, plus a one-time $300 Capital One Travel credit for hotels/vacation rentals in the first year (limited-time) |
| Dining | 2x3x with BofA Rewards Preferred Honors (50%); up to 3.5x at Premier (75%) | 2xBase 2x; no dining bonus |
| Groceries | 1.5x2.25x with BofA Rewards Preferred Honors (50%); up to 2.625x at Premier (75%) | Best: 2xBase 2x; no grocery bonus |
| Gas | 1.5x2.25x with BofA Rewards Preferred Honors (50%); up to 2.625x at Premier (75%) | Best: 2xBase 2x; no gas bonus |
| Airlines, direct | 2xTravel category; 3x at BofA Rewards Preferred Honors, up to 3.5x at Premier | 2x |
| Airlines, travel portal | None | Best: 2xNo flight bonus via Capital One Travel; 5x covers hotels, vacation rentals, rental cars and activities only |
| Hotels, direct | 2xTravel category; 3x at BofA Rewards Preferred Honors, up to 3.5x at Premier | 2x |
| Hotels, travel portal | None | Best: 5xHotels, vacation rentals and rental cars via Capital One Travel |
| Car rental, direct | 2xTravel category | 2x |
| Car rental, travel portal | None | Best: 5xVia Capital One Travel |
| Other travel, direct | 2xTravel category | 2x |
| Other travel, travel portal | None | Best: 5xActivities via Capital One Travel |
| Streaming | 1.5xFalls under base rate | Best: 2xBase 2x; no streaming bonus |
| Everything else | 1.5x2.25x with BofA Rewards Preferred Honors (50%); up to 2.625x at Premier (75%) | Best: 2xUnlimited, no cap; Capital One Entertainment tickets earn 5x |
| Rewards currency | None | Capital One Miles15+ transfer partners, including Air Canada, Avianca, Turkish Airlines and Wyndham |
| Other bonus categories |
| None |
| 4 rows hidden: none of these cards has them | ||
| Airline credit | Best: $100/yrCalendar-year airline incidental credit on most U.S. airlines, no airline selection (baggage, seat upgrades, change fees, in-flight, lounge fees); Allegiant, Spirit, Sun Country excluded | None |
| Other credits |
| None |
| 4 rows hidden: none of these cards has them | ||
| Global Entry / TSA PreCheck | YesUp to $100 every 4 years | $120 every 4 years |
| No foreign transaction fee | YesNo foreign transaction fees | Yes |
| Other benefits |
|
|
| Trip delay | YesVisa Signature travel insurance covers trip delays, cancellations and interruptions | None |
| Baggage delay / loss | YesBaggage delay and lost luggage coverage via Visa Signature | None |
| Car rental insurance | YesAuto rental CDW via Visa Signature | SecondaryAuto Rental CDW |
| Purchase protection | YesVia Visa Signature | None |
| Extended warranty | YesVia Visa Signature | Yes |
| Other protections | None |
|
| Scout's take | Don't sleep on this one. The BofA Premium Rewards looks like a generic mid-tier card until you add BofA Rewards into the equation. At the $100K Preferred Honors tier, you're earning 2.25x on everything (2. | The Venture is the reliable mid-tier card that never tries too hard and never lets you down. |
| Full review | Read the full Bank of America Premium Rewards review → | Read the full Capital One Venture review → |