← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Bank of America Premium Rewards Elite
$550 a year
|
American Express Platinum Card
$895 a year
|
|
|---|---|---|
| Annual fee | Best: $550 | $895Increased from $695 in September 2025 |
| Welcome bonus | 75,000 bonus points after $5,000 spend in 90 days | As high as 175,000 MR points after $12,000 spend in 6 months (personalized offer) |
| Dining | Best: 2x3x with BofA Rewards Preferred Honors (50%); up to 3.5x at Premier (75%) | 1x |
| Groceries | Best: 1.5x2.25x with BofA Rewards Preferred Honors (50%); up to 2.625x at Premier (75%) | 1x |
| Gas | Best: 1.5x2.25x with BofA Rewards Preferred Honors (50%); up to 2.625x at Premier (75%) | 1x |
| Airlines, direct | 2xTravel category; up to 3.5x with BofA Rewards; 1.25cpp for airfare redemptions via BofA Travel | Best: 5xBooked directly with airlines, up to $500K/yr |
| Airlines, travel portal | None | Best: 5xVia Amex Travel |
| Hotels, direct | Best: 2xTravel category; up to 3.5x with BofA Rewards | 1x |
| Hotels, travel portal | None | Best: 5xPrepaid via Amex Travel |
| Car rental | Best: 2xTravel category | 1x |
| Other travel | Best: 2xTravel category | 1x |
| Streaming | Best: 1.5xFalls under base rate | 1x |
| Everything else | Best: 1.5x2.25x with BofA Rewards Preferred Honors (50%); up to 2.625x at Premier (75%) | 1x |
| Rewards currency | None | Amex Membership Rewards20 transfer partners, including ANA, Delta, Hilton and Marriott |
| Other bonus categories |
| None |
| 1 row hidden: none of these cards has them | ||
| Airline credit | Best: $300/yrCalendar-year airline incidental credit on select U.S. airlines, no airline selection (baggage, seat upgrades, change fees, in-flight, lounge fees); Allegiant, Spirit, Sun Country excluded | $200/yrIncidentals with one selected airline per calendar year |
| Hotel credit | None | Best: $600/yr$300 semiannually for Fine Hotels + Resorts or Hotel Collection via Amex Travel |
| Dining credit | None | Best: $400/yrResy dining credit, $100/quarter at 10,000+ U.S. Resy restaurants |
| Streaming credit | None | Best: $300/yr$25/mo on Disney+, Hulu, ESPN+, Paramount+, YouTube Premium, YouTube TV, Peacock, NYT, WSJ |
| Other credits |
|
|
| 2 rows hidden: none of these cards has them | ||
| Lounge access | Priority Pass + 2 guestsUnlimited access to 1,900+ lounges and experiences; up to 4 Priority Pass memberships | YesCenturion Lounges + Priority Pass Select + 10 Delta Sky Club visits/yr (when flying Delta) + Plaza Premium + Escape Lounges |
| Hotel status | None | Hilton Gold, Marriott GoldEnrollment required |
| Global Entry / TSA PreCheck | YesUp to $120 every 4 years | $120 every 4 years |
| No foreign transaction fee | YesNo foreign transaction fees | Yes |
| Other benefits |
|
|
| Trip delay | $500Up to $500 per ticket for 6+ hour delays or overnight stays; trip cancellation/interruption also included | $5006-hour trigger, 2 claims/yr |
| Baggage delay / loss | YesVia Visa Infinite | $3K/tripLost, damaged or stolen bags: up to $2K checked, $3K carry-on, $3K combined per person per trip; no baggage delay coverage |
| Car rental insurance | PrimaryPrimary auto rental CDW up to $75,000 | Secondary |
| Purchase protection | None | Best: $10,000/incident$50,000/yr, 90 days |
| Extended warranty | None | 1 year |
| Other protections |
|
|
| Scout's take | The Premium Rewards Elite is BofA's premium play, and for BofA Rewards Premier members ($1M+), it's quietly dominant. You get 2.625x on everything (2. | The 2025 refresh turned the Platinum into a credit-stacking monster — $600 hotel, $400 Resy, $300 lululemon, $300 streaming, and a bunch more. |
| Full review | Read the full Bank of America Premium Rewards Elite review → | Read the full American Express Platinum Card review → |