← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Capital One Venture
$95 a year
|
Citi Strata Premier
$95 a year
|
|
|---|---|---|
| Annual fee | $95 | $95 |
| Welcome bonus | 75,000 bonus miles after $4,000 spend in 3 months, plus a one-time $300 Capital One Travel credit for hotels/vacation rentals in the first year (limited-time) | 60,000 ThankYou Points after $4,000 spend in 3 months |
| 1 row hidden: none of these cards has them | ||
| Dining | 2xBase 2x; no dining bonus | Best: 3xRestaurants and dining |
| Groceries | 2xBase 2x; no grocery bonus | Best: 3xSupermarkets and grocery stores |
| Gas | 2xBase 2x; no gas bonus | Best: 3xGas stations and EV charging stations |
| Airlines, direct | 2x | Best: 3xAir travel booked directly |
| Airlines, travel portal | 2xNo flight bonus via Capital One Travel; 5x covers hotels, vacation rentals, rental cars and activities only | Best: 3xFlights aren't in the 10x Citi Travel category; air earns 3x |
| Hotels, direct | 2x | Best: 3xHotel purchases booked directly |
| Hotels, travel portal | 5xHotels, vacation rentals and rental cars via Capital One Travel | Best: 10xHotels via cititravel.com |
| Car rental, direct | Best: 2x | 1x |
| Car rental, travel portal | 5xVia Capital One Travel | Best: 10xCar rentals via cititravel.com |
| Other travel, direct | Best: 2x | 1x |
| Other travel, travel portal | 5xActivities via Capital One Travel | Best: 10xAttractions via cititravel.com |
| Streaming | Best: 2xBase 2x; no streaming bonus | 1x |
| Everything else | Best: 2xUnlimited, no cap; Capital One Entertainment tickets earn 5x | 1x |
| Rewards currency | Capital One Miles15+ transfer partners, including Air Canada, Avianca, Turkish Airlines and Wyndham | Citi ThankYou Points20 transfer partners, including American Airlines, JetBlue, Turkish Airlines and Etihad |
| 5 rows hidden: none of these cards has them | ||
| Hotel credit | None | Best: $100/yr$100 off single hotel stay of $500+ via cititravel.com, once per calendar year |
| 4 rows hidden: none of these cards has them | ||
| Global Entry / TSA PreCheck | $120 every 4 years | None |
| No foreign transaction fee | Yes | Yes |
| Other benefits |
|
|
| Trip delay | None | Best: $500/trip6-hour trigger, 2 claims per 12 months |
| Baggage delay / loss | None | Best: $3K/tripLost/damaged luggage, 2 claims per 12 months; no baggage delay coverage |
| Car rental insurance | SecondaryAuto Rental CDW | Secondary domestic, Primary internationalMasterRental coverage; primary outside your country of residence; must decline rental company's collision damage waiver |
| Purchase protection | None | Best: $10,000/incident$50,000/yr, 90 days |
| Extended warranty | Yes | 2 yearsAdds 24 months, up to 7 years total from purchase; $10,000 max per item |
| Other protections |
|
|
| Scout's take | The Venture is the reliable mid-tier card that never tries too hard and never lets you down. | The Strata Premier is the quiet overachiever of mid-tier travel cards. Four categories at 3x for $95? The Sapphire Preferred now matches dining and gas, but neither it nor the Venture pays 3x in-store at supermarkets or on direct flights and hotels. |
| Full review | Read the full Capital One Venture review → | Read the full Citi Strata Premier review → |