← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Chase Sapphire Reserve
$795 a year
|
American Express Platinum Card
$895 a year
|
|
|---|---|---|
| Annual fee | Best: $795Increased from $550 in June 2025 | $895Increased from $695 in September 2025 |
| Welcome bonus | 100,000 UR points after $6,000 spend in 3 months | As high as 175,000 MR points after $12,000 spend in 6 months (personalized offer) |
| Dining | Best: 3xRestaurants, takeout, eligible delivery | 1x |
| Groceries | 1x | 1x |
| Gas | 1x | 1x |
| Airlines, direct | 4xBooked directly with airlines | Best: 5xBooked directly with airlines, up to $500K/yr |
| Airlines, travel portal | Best: 8xVia Chase Travel | 5xVia Amex Travel |
| Hotels, direct | Best: 4xBooked directly with hotels | 1x |
| Hotels, travel portal | Best: 8xVia Chase Travel | 5xPrepaid via Amex Travel |
| Car rental, direct | 1xNon-hotel, non-flight travel dropped to 1x in 2025 refresh | 1x |
| Car rental, travel portal | Best: 8xVia Chase Travel | None |
| Other travel, direct | 1xAirbnb, subway, cruises, tolls now 1x (was 3x) | 1x |
| Other travel, travel portal | Best: 8xVia Chase Travel | None |
| Streaming | 1x | 1x |
| Everything else | 1x | 1x |
| Rewards currency | Chase Ultimate Rewards14+ transfer partners, including United, Hyatt, Southwest and British Airways | Amex Membership Rewards20 transfer partners, including ANA, Delta, Hilton and Marriott |
| Other bonus categories |
| None |
| Airline credit | None | Best: $200/yrIncidentals with one selected airline per calendar year |
| Hotel credit | $500/yrThe Edit by Chase Travel hotel collection, $250 max per transaction | Best: $600/yr$300 semiannually for Fine Hotels + Resorts or Hotel Collection via Amex Travel |
| Other travel credit | Best: $300/yrBroad travel credit: flights, hotels, car rentals, parking, tolls, transit | None |
| Dining credit | $300/yrSapphire Reserve Exclusive Tables, $150 per half-year | Best: $400/yrResy dining credit, $100/quarter at 10,000+ U.S. Resy restaurants |
| Streaming credit | None | Best: $300/yr$25/mo on Disney+, Hulu, ESPN+, Paramount+, YouTube Premium, YouTube TV, Peacock, NYT, WSJ |
| Other credits |
|
|
| 2 rows hidden: none of these cards has them | ||
| Lounge access | YesChase Sapphire Lounges (cardholder + 2 guests) + Priority Pass Select (1,300+ lounges) | YesCenturion Lounges + Priority Pass Select + 10 Delta Sky Club visits/yr (when flying Delta) + Plaza Premium + Escape Lounges |
| Hotel status | IHG Platinum EliteThrough 12/31/2027 | Hilton Gold, Marriott GoldEnrollment required |
| Global Entry / TSA PreCheck | $120 every 4 years | $120 every 4 years |
| No foreign transaction fee | Yes | Yes |
| Other benefits |
|
|
| Trip delay | $5006-hour trigger | $5006-hour trigger, 2 claims/yr |
| Baggage delay / loss | $3K/travelerLost luggage; baggage delay $100/day x 5 days, 6hr trigger | $3K/tripLost, damaged or stolen bags: up to $2K checked, $3K carry-on, $3K combined per person per trip; no baggage delay coverage |
| Car rental insurance | PrimaryCollision/theft coverage | Secondary |
| Purchase protection | $10,000/item$50,000/year, 120 days | $10,000/incident$50,000/yr, 90 days |
| Extended warranty | 1 year | 1 year |
| Other protections |
|
|
| Scout's take | The revamped Reserve throws the kitchen sink at you — $500 hotel credit, $300 dining, $300 StubHub, $300 DoorDash, free Apple subscriptions — and the 8x on Chase Travel is legitimately best-in-class. | The 2025 refresh turned the Platinum into a credit-stacking monster — $600 hotel, $400 Resy, $300 lululemon, $300 streaming, and a bunch more. |
| Full review | Read the full Chase Sapphire Reserve review → | Read the full American Express Platinum Card review → |