← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Citi Double Cash
No annual fee
|
Citi Strata Premier
$95 a year
|
|
|---|---|---|
| Annual fee | Best: $0 | $95 |
| Welcome bonus | $200 cash back (20,000 ThankYou Points) after $1,500 spend in 6 months | 60,000 ThankYou Points after $4,000 spend in 3 months |
| 1 row hidden: none of these cards has them | ||
| Dining | 2%Flat 2% on everything (1% purchase + 1% payment) | 3xRestaurants and dining |
| Groceries | 2%Flat 2% on everything | 3xSupermarkets and grocery stores |
| Gas | 2%Flat 2% on everything | 3xGas stations and EV charging stations |
| Airlines, direct | 2%Flat 2% on everything | 3xAir travel booked directly |
| Airlines, travel portal | 2% | 3xFlights aren't in the 10x Citi Travel category; air earns 3x |
| Hotels, direct | 2%Flat 2% booked direct; 5% total via Citi Travel | 3xHotel purchases booked directly |
| Hotels, travel portal | 5% | 10xHotels via cititravel.com |
| Car rental, direct | 2%Flat 2% booked direct; 5% total via Citi Travel | 1x |
| Car rental, travel portal | 5% | 10xCar rentals via cititravel.com |
| Other travel, direct | 2%Flat 2% booked direct; 5% total on attractions via Citi Travel | 1x |
| Other travel, travel portal | 5% | 10xAttractions via cititravel.com |
| Streaming | 2%Flat 2% on everything | 1x |
| Everything else | 2%1% when you buy + 1% when you pay; must pay at least minimum by due date | 1x |
| Rewards currency | Citi ThankYou Points20 transfer partners, including American Airlines, JetBlue, Turkish Airlines and Etihad | Citi ThankYou Points20 transfer partners, including American Airlines, JetBlue, Turkish Airlines and Etihad |
| 5 rows hidden: none of these cards has them | ||
| Hotel credit | None | Best: $100/yr$100 off single hotel stay of $500+ via cititravel.com, once per calendar year |
| 5 rows hidden: none of these cards has them | ||
| No foreign transaction fee | No3% foreign transaction fee | Yes |
| Other benefits |
|
|
| Trip delay | None | Best: $500/trip6-hour trigger, 2 claims per 12 months |
| Baggage delay / loss | None | Best: $3K/tripLost/damaged luggage, 2 claims per 12 months; no baggage delay coverage |
| Car rental insurance | None | Secondary domestic, Primary internationalMasterRental coverage; primary outside your country of residence; must decline rental company's collision damage waiver |
| Purchase protection | None | Best: $10,000/incident$50,000/yr, 90 days |
| Extended warranty | Yes | 2 yearsAdds 24 months, up to 7 years total from purchase; $10,000 max per item |
| Other protections | None |
|
| Scout's take | The Citi Double Cash has been the default "just give me a good card" recommendation for years, and the ThankYou Points upgrade made it even better. | The Strata Premier is the quiet overachiever of mid-tier travel cards. Four categories at 3x for $95? The Sapphire Preferred now matches dining and gas, but neither it nor the Venture pays 3x in-store at supermarkets or on direct flights and hotels. |
| Full review | Read the full Citi Double Cash review → | Read the full Citi Strata Premier review → |