← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Citi Strata Elite
$595 a year
|
American Express Platinum Card
$895 a year
|
|
|---|---|---|
| Annual fee | Best: $595 | $895Increased from $695 in September 2025 |
| Welcome bonus | 75,000 ThankYou Points after $6,000 spend in 3 months | As high as 175,000 MR points after $12,000 spend in 6 months (personalized offer) |
| Dining | Best: 3xRestaurants and delivery; 6x on Citi Nights (Fri/Sat 6PM-6AM ET) | 1x |
| Groceries | Best: 1.5xAll other purchases earn 1.5x | 1x |
| Gas | Best: 1.5xAll other purchases earn 1.5x | 1x |
| Airlines, direct | 1.5xDirect bookings earn base 1.5x | Best: 5xBooked directly with airlines, up to $500K/yr |
| Airlines, travel portal | Best: 6xFlights via cititravel.com | 5xVia Amex Travel |
| Hotels, direct | Best: 1.5xDirect bookings earn base 1.5x | 1x |
| Hotels, travel portal | Best: 12xHotels via cititravel.com | 5xPrepaid via Amex Travel |
| Car rental, direct | Best: 1.5x | 1x |
| Car rental, travel portal | Best: 12xCar rentals via cititravel.com | None |
| Other travel, direct | Best: 1.5x | 1x |
| Other travel, travel portal | Best: 12xAttractions via cititravel.com | None |
| Streaming | Best: 1.5x | 1x |
| Everything else | Best: 1.5xNo dead-spend categories | 1x |
| Rewards currency | Citi ThankYou Points20 transfer partners, including American Airlines, JetBlue, Turkish Airlines and Etihad | Amex Membership Rewards20 transfer partners, including ANA, Delta, Hilton and Marriott |
| Other bonus categories |
| None |
| Airline credit | None | Best: $200/yrIncidentals with one selected airline per calendar year |
| Hotel credit | $300/yrUp to $300 off prepaid hotel stay of 2+ nights via cititravel.com | Best: $600/yr$300 semiannually for Fine Hotels + Resorts or Hotel Collection via Amex Travel |
| Other travel credit | Best: $200/yrBlacklane chauffeur credit, $100 Jan-Jun + $100 Jul-Dec | None |
| Dining credit | None | Best: $400/yrResy dining credit, $100/quarter at 10,000+ U.S. Resy restaurants |
| Streaming credit | None | Best: $300/yr$25/mo on Disney+, Hulu, ESPN+, Paramount+, YouTube Premium, YouTube TV, Peacock, NYT, WSJ |
| Other credits |
|
|
| 2 rows hidden: none of these cards has them | ||
| Lounge access | YesPriority Pass Select (cardholder + AUs + 2 guests each) + 4 Admirals Club passes/yr (~50 locations) | YesCenturion Lounges + Priority Pass Select + 10 Delta Sky Club visits/yr (when flying Delta) + Plaza Premium + Escape Lounges |
| Hotel status | None | Hilton Gold, Marriott GoldEnrollment required |
| Global Entry / TSA PreCheck | $120 every 4 years | $120 every 4 years |
| No foreign transaction fee | Yes | Yes |
| Other benefits |
|
|
| Trip delay | $500/trip6-hour trigger, 2 claims per 12 months; secondary coverage | $5006-hour trigger, 2 claims/yr |
| Baggage delay / loss | Best: $5K/tripLost/damaged luggage ($2K for NY residents); no separate baggage delay insurance | $3K/tripLost, damaged or stolen bags: up to $2K checked, $3K carry-on, $3K combined per person per trip; no baggage delay coverage |
| Car rental insurance | Secondary domestic, Primary internationalMasterRental coverage; covers vehicle cash value + $500 loss-of-use | Secondary |
| Purchase protection | $10,000/item$50,000/yr, 120 days (90 for NY residents) | $10,000/incident$50,000/yr, 90 days |
| Extended warranty | 2 years$10,000 max per item | 1 year |
| Other protections |
|
|
| Scout's take | The Strata Elite is Citi's most serious premium card ever — and it legitimately competes. | The 2025 refresh turned the Platinum into a credit-stacking monster — $600 hotel, $400 Resy, $300 lululemon, $300 streaming, and a bunch more. |
| Full review | Read the full Citi Strata Elite review → | Read the full American Express Platinum Card review → |