← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Citi Strata Elite
$595 a year
|
Capital One Venture X
$395 a year
|
|
|---|---|---|
| Annual fee | $595 | Best: $395 |
| Welcome bonus | 75,000 ThankYou Points after $6,000 spend in 3 months | 75,000 bonus miles after $4,000 spend in 3 months |
| Dining | Best: 3xRestaurants and delivery; 6x on Citi Nights (Fri/Sat 6PM-6AM ET) | 2xFlat 2x on all purchases |
| Groceries | 1.5xAll other purchases earn 1.5x | Best: 2xFlat 2x on all purchases |
| Gas | 1.5xAll other purchases earn 1.5x | Best: 2xFlat 2x on all purchases |
| Airlines, direct | 1.5xDirect bookings earn base 1.5x | Best: 2x |
| Airlines, travel portal | Best: 6xFlights via cititravel.com | 5xVia Capital One Travel |
| Hotels, direct | 1.5xDirect bookings earn base 1.5x | Best: 2x |
| Hotels, travel portal | Best: 12xHotels via cititravel.com | 10xVia Capital One Travel |
| Car rental, direct | 1.5x | Best: 2x |
| Car rental, travel portal | Best: 12xCar rentals via cititravel.com | 10xVia Capital One Travel |
| Other travel, direct | 1.5x | Best: 2x |
| Other travel, travel portal | Best: 12xAttractions via cititravel.com | 5xVacation rentals via Capital One Travel |
| Streaming | 1.5x | Best: 2xFlat 2x on all purchases |
| Everything else | 1.5xNo dead-spend categories | Best: 2xUnlimited on all purchases |
| Rewards currency | Citi ThankYou Points20 transfer partners, including American Airlines, JetBlue, Turkish Airlines and Etihad | Capital One Miles15+ transfer partners, including Air Canada, Avianca, Turkish Airlines and Wyndham |
| Other bonus categories |
|
|
| 3 rows hidden: none of these cards has them | ||
| Hotel credit | Best: $300/yrUp to $300 off prepaid hotel stay of 2+ nights via cititravel.com | None |
| Other travel credit | $200/yrBlacklane chauffeur credit, $100 Jan-Jun + $100 Jul-Dec | Best: $300/yrApplied at checkout on Capital One Travel bookings; resets each account anniversary |
| Other credits |
| None |
| 2 rows hidden: none of these cards has them | ||
| Lounge access | YesPriority Pass Select (cardholder + AUs + 2 guests each) + 4 Admirals Club passes/yr (~50 locations) | YesCapital One Lounges + Priority Pass for the primary cardholder; guests $45 at Capital One Lounges (free with $75K calendar-year spend), $35 at Priority Pass; authorized users $125/yr |
| Hotel status | None | Hertz President's CircleTop-tier Hertz car rental status |
| Global Entry / TSA PreCheck | $120 every 4 years | $120 every 4 years |
| No foreign transaction fee | Yes | Yes |
| Other benefits |
|
|
| Trip delay | $500/trip6-hour trigger, 2 claims per 12 months; secondary coverage | $5006-hour or overnight trigger |
| Baggage delay / loss | $5K/tripLost/damaged luggage ($2K for NY residents); no separate baggage delay insurance | $3K/trip (lost luggage)Visa Infinite lost luggage reimbursement; no baggage delay coverage |
| Car rental insurance | Secondary domestic, Primary internationalMasterRental coverage; covers vehicle cash value + $500 loss-of-use | PrimaryVisa Infinite benefit |
| Purchase protection | $10,000/item$50,000/yr, 120 days (90 for NY residents) | YesVisa Infinite benefit |
| Extended warranty | 2 years$10,000 max per item | YesVisa Infinite benefit |
| Other protections |
|
|
| Scout's take | The Strata Elite is Citi's most serious premium card ever — and it legitimately competes. | The Venture X is the best value in premium travel cards, and it's honestly not that close. |
| Full review | Read the full Citi Strata Elite review → | Read the full Capital One Venture X review → |