← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Citi Strata Elite
$595 a year
|
Chase Sapphire Reserve
$795 a year
|
|
|---|---|---|
| Annual fee | Best: $595 | $795Increased from $550 in June 2025 |
| Welcome bonus | 75,000 ThankYou Points after $6,000 spend in 3 months | 100,000 UR points after $6,000 spend in 3 months |
| Dining | 3xRestaurants and delivery; 6x on Citi Nights (Fri/Sat 6PM-6AM ET) | 3xRestaurants, takeout, eligible delivery |
| Groceries | Best: 1.5xAll other purchases earn 1.5x | 1x |
| Gas | Best: 1.5xAll other purchases earn 1.5x | 1x |
| Airlines, direct | 1.5xDirect bookings earn base 1.5x | Best: 4xBooked directly with airlines |
| Airlines, travel portal | 6xFlights via cititravel.com | Best: 8xVia Chase Travel |
| Hotels, direct | 1.5xDirect bookings earn base 1.5x | Best: 4xBooked directly with hotels |
| Hotels, travel portal | Best: 12xHotels via cititravel.com | 8xVia Chase Travel |
| Car rental, direct | Best: 1.5x | 1xNon-hotel, non-flight travel dropped to 1x in 2025 refresh |
| Car rental, travel portal | Best: 12xCar rentals via cititravel.com | 8xVia Chase Travel |
| Other travel, direct | Best: 1.5x | 1xAirbnb, subway, cruises, tolls now 1x (was 3x) |
| Other travel, travel portal | Best: 12xAttractions via cititravel.com | 8xVia Chase Travel |
| Streaming | Best: 1.5x | 1x |
| Everything else | Best: 1.5xNo dead-spend categories | 1x |
| Rewards currency | Citi ThankYou Points20 transfer partners, including American Airlines, JetBlue, Turkish Airlines and Etihad | Chase Ultimate Rewards14+ transfer partners, including United, Hyatt, Southwest and British Airways |
| Other bonus categories |
|
|
| 2 rows hidden: none of these cards has them | ||
| Hotel credit | $300/yrUp to $300 off prepaid hotel stay of 2+ nights via cititravel.com | Best: $500/yrThe Edit by Chase Travel hotel collection, $250 max per transaction |
| Other travel credit | $200/yrBlacklane chauffeur credit, $100 Jan-Jun + $100 Jul-Dec | Best: $300/yrBroad travel credit: flights, hotels, car rentals, parking, tolls, transit |
| Dining credit | None | Best: $300/yrSapphire Reserve Exclusive Tables, $150 per half-year |
| Other credits |
|
|
| 2 rows hidden: none of these cards has them | ||
| Lounge access | YesPriority Pass Select (cardholder + AUs + 2 guests each) + 4 Admirals Club passes/yr (~50 locations) | YesChase Sapphire Lounges (cardholder + 2 guests) + Priority Pass Select (1,300+ lounges) |
| Hotel status | None | IHG Platinum EliteThrough 12/31/2027 |
| Global Entry / TSA PreCheck | $120 every 4 years | $120 every 4 years |
| No foreign transaction fee | Yes | Yes |
| Other benefits |
|
|
| Trip delay | $500/trip6-hour trigger, 2 claims per 12 months; secondary coverage | $5006-hour trigger |
| Baggage delay / loss | $5K/tripLost/damaged luggage ($2K for NY residents); no separate baggage delay insurance | $3K/travelerLost luggage; baggage delay $100/day x 5 days, 6hr trigger |
| Car rental insurance | Secondary domestic, Primary internationalMasterRental coverage; covers vehicle cash value + $500 loss-of-use | PrimaryCollision/theft coverage |
| Purchase protection | $10,000/item$50,000/yr, 120 days (90 for NY residents) | $10,000/item$50,000/year, 120 days |
| Extended warranty | 2 years$10,000 max per item | 1 year |
| Other protections |
|
|
| Scout's take | The Strata Elite is Citi's most serious premium card ever — and it legitimately competes. | The revamped Reserve throws the kitchen sink at you — $500 hotel credit, $300 dining, $300 StubHub, $300 DoorDash, free Apple subscriptions — and the 8x on Chase Travel is legitimately best-in-class. |
| Full review | Read the full Citi Strata Elite review → | Read the full Chase Sapphire Reserve review → |