← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Citi Strata Premier
$95 a year
|
Capital One Venture
$95 a year
|
|
|---|---|---|
| Annual fee | $95 | $95 |
| Welcome bonus | 60,000 ThankYou Points after $4,000 spend in 3 months | 75,000 bonus miles after $4,000 spend in 3 months, plus a one-time $300 Capital One Travel credit for hotels/vacation rentals in the first year (limited-time) |
| 1 row hidden: none of these cards has them | ||
| Dining | Best: 3xRestaurants and dining | 2xBase 2x; no dining bonus |
| Groceries | Best: 3xSupermarkets and grocery stores | 2xBase 2x; no grocery bonus |
| Gas | Best: 3xGas stations and EV charging stations | 2xBase 2x; no gas bonus |
| Airlines, direct | Best: 3xAir travel booked directly | 2x |
| Airlines, travel portal | Best: 3xFlights aren't in the 10x Citi Travel category; air earns 3x | 2xNo flight bonus via Capital One Travel; 5x covers hotels, vacation rentals, rental cars and activities only |
| Hotels, direct | Best: 3xHotel purchases booked directly | 2x |
| Hotels, travel portal | Best: 10xHotels via cititravel.com | 5xHotels, vacation rentals and rental cars via Capital One Travel |
| Car rental, direct | 1x | Best: 2x |
| Car rental, travel portal | Best: 10xCar rentals via cititravel.com | 5xVia Capital One Travel |
| Other travel, direct | 1x | Best: 2x |
| Other travel, travel portal | Best: 10xAttractions via cititravel.com | 5xActivities via Capital One Travel |
| Streaming | 1x | Best: 2xBase 2x; no streaming bonus |
| Everything else | 1x | Best: 2xUnlimited, no cap; Capital One Entertainment tickets earn 5x |
| Rewards currency | Citi ThankYou Points20 transfer partners, including American Airlines, JetBlue, Turkish Airlines and Etihad | Capital One Miles15+ transfer partners, including Air Canada, Avianca, Turkish Airlines and Wyndham |
| 5 rows hidden: none of these cards has them | ||
| Hotel credit | Best: $100/yr$100 off single hotel stay of $500+ via cititravel.com, once per calendar year | None |
| 4 rows hidden: none of these cards has them | ||
| Global Entry / TSA PreCheck | None | $120 every 4 years |
| No foreign transaction fee | Yes | Yes |
| Other benefits |
|
|
| Trip delay | Best: $500/trip6-hour trigger, 2 claims per 12 months | None |
| Baggage delay / loss | Best: $3K/tripLost/damaged luggage, 2 claims per 12 months; no baggage delay coverage | None |
| Car rental insurance | Secondary domestic, Primary internationalMasterRental coverage; primary outside your country of residence; must decline rental company's collision damage waiver | SecondaryAuto Rental CDW |
| Purchase protection | Best: $10,000/incident$50,000/yr, 90 days | None |
| Extended warranty | 2 yearsAdds 24 months, up to 7 years total from purchase; $10,000 max per item | Yes |
| Other protections |
|
|
| Scout's take | The Strata Premier is the quiet overachiever of mid-tier travel cards. Four categories at 3x for $95? The Sapphire Preferred now matches dining and gas, but neither it nor the Venture pays 3x in-store at supermarkets or on direct flights and hotels. | The Venture is the reliable mid-tier card that never tries too hard and never lets you down. |
| Full review | Read the full Citi Strata Premier review → | Read the full Capital One Venture review → |