← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
Citi Strata Premier
$95 a year
|
Chase Sapphire Preferred
$95 a year
|
|
|---|---|---|
| Annual fee | $95 | $95 |
| Welcome bonus | 60,000 ThankYou Points after $4,000 spend in 3 months | 75,000 UR points after $5,000 spend in 3 months |
| Dining | 3xRestaurants and dining | 3xRestaurants, takeout, eligible delivery |
| Groceries | 3xSupermarkets and grocery stores | 3xOnline grocery purchases; excludes Target, Walmart, wholesale clubs |
| Gas | 3xGas stations and EV charging stations | 3xGas stations and EV charging |
| Airlines, direct | Best: 3xAir travel booked directly | 2x |
| Airlines, travel portal | 3xFlights aren't in the 10x Citi Travel category; air earns 3x | Best: 5xVia Chase Travel |
| Hotels, direct | Best: 3xHotel purchases booked directly | 2x |
| Hotels, travel portal | Best: 10xHotels via cititravel.com | 5xVia Chase Travel (excludes hotel purchases qualifying for $100 credit) |
| Car rental, direct | 1x | Best: 2x |
| Car rental, travel portal | Best: 10xCar rentals via cititravel.com | 5xVia Chase Travel |
| Other travel, direct | 1x | Best: 2xTrains, taxis, tolls, parking, etc. |
| Other travel, travel portal | Best: 10xAttractions via cititravel.com | 5xVia Chase Travel |
| Streaming | 1x | Best: 3xSelect streaming services |
| Everything else | 1x | 1x |
| Rewards currency | Citi ThankYou Points20 transfer partners, including American Airlines, JetBlue, Turkish Airlines and Etihad | Chase Ultimate Rewards14+ transfer partners, including United, Hyatt, Southwest and British Airways |
| Other bonus categories | None |
|
| 4 rows hidden: none of these cards has them | ||
| Hotel credit | $100/yr$100 off single hotel stay of $500+ via cititravel.com, once per calendar year | $100/yrAnnual Chase Travel hotel credit, applied automatically |
| Other credits | None |
|
| 4 rows hidden: none of these cards has them | ||
| Global Entry / TSA PreCheck | None | $120 every 4 yearsGlobal Entry, TSA PreCheck or NEXUS application fee |
| No foreign transaction fee | Yes | Yes |
| Other benefits |
|
|
| Trip delay | $500/trip6-hour trigger, 2 claims per 12 months | $50012-hour trigger or overnight stay |
| Baggage delay / loss | $3K/tripLost/damaged luggage, 2 claims per 12 months; no baggage delay coverage | $3K/tripLost luggage up to $3,000/traveler; baggage delay $100/day x 5 days, 6hr trigger |
| Car rental insurance | Secondary domestic, Primary internationalMasterRental coverage; primary outside your country of residence; must decline rental company's collision damage waiver | PrimaryPrimary coverage for business and personal rentals, up to $60,000 for collision/theft; MSRP up to $125,000 |
| Purchase protection | $10,000/incident$50,000/yr, 90 days | $500/item$50,000/account, 120 days |
| Extended warranty | 2 yearsAdds 24 months, up to 7 years total from purchase; $10,000 max per item | 1 year |
| Other protections |
|
|
| Scout's take | The Strata Premier is the quiet overachiever of mid-tier travel cards. Four categories at 3x for $95? The Sapphire Preferred now matches dining and gas, but neither it nor the Venture pays 3x in-store at supermarkets or on direct flights and hotels. | The CSP is still the best entry point into transferable points at $95. |
| Full review | Read the full Citi Strata Premier review → | Read the full Chase Sapphire Preferred review → |