← All Cards
Compare Cards
best in the row Direct: booked with the airline, hotel or rental company Travel portal: booked through the card's own travel site Notes under a value give its limits and conditions
Change cards
AAdvantage Aviator Red
$99 a year
|
Citi AAdvantage Executive
$695 a year
|
|
|---|---|---|
| Annual fee | Best: $99Card discontinued: closed to new applications on September 30, 2025, and accounts were converted to the Citi AAdvantage Platinum Select ($99/yr) on April 24, 2026. | $695$695 for accounts opened on or after Aug 23, 2026 (previously $595). Authorized users: $175 total for up to 3 users, $175 each additional. Each AU gets Admirals Club access. |
| Welcome bonus | No longer available. Previously: 60,000 AAdvantage miles after one purchase and paying the $99 annual fee. | Earn 125,000 AAdvantage bonus miles after $15,000 spend in 5 months. |
| Dining | 1xAAdvantage mile under Barclays (2x at restaurants since the April 24, 2026 conversion to Citi) | 1xAAdvantage mile |
| Groceries | 1xAAdvantage mile | 1xAAdvantage mile |
| Gas | 1xAAdvantage mile under Barclays (2x at gas stations since the April 24, 2026 conversion to Citi) | 1xAAdvantage mile |
| Airlines | 2xAAdvantage miles on American Airlines purchases | Best: 4xEligible AA purchases; 5x after $150K/yr spend |
| Hotels, direct | 1xAAdvantage mile | 1x |
| Hotels, travel portal | None | Best: 12xVia aadvantagehotels.com |
| Car rental, direct | 1xAAdvantage mile | 1xAAdvantage mile |
| Car rental, travel portal | None | Best: 12xAAdvantage miles on car rentals via aadvantagecars.com |
| Other travel | 1xAAdvantage mile | 1xAAdvantage mile |
| Streaming | 1xAAdvantage mile | 1xAAdvantage mile |
| Everything else | 1xAAdvantage mile | 1xAAdvantage mile |
| Rewards currency | AAdvantageEarns AAdvantage directly, no transfer partners | AAdvantageEarns AAdvantage directly, no transfer partners |
| Other bonus categories | None |
|
| 3 rows hidden: none of these cards has them | ||
| Airline credit | $25 inflight Wi-Fi credit per anniversary year on AA flights (ends October 25, 2026) | Up to $100/year back on inflight and eligible Admirals Club purchases |
| Other travel credit | None | Up to $120/year Avis/Budget prepaid car rental credit; up to $120 Global Entry/TSA PreCheck credit every 4 years; up to $500/year American Airlines Vacations package credit ($250 Jan-Jun + $250 Jul-Dec) |
| Other credits | None |
|
| Lounge access | None | Admirals Club membership (nearly 50 Admirals Clubs + 60+ partner lounges including Alaska Lounges); immediate family or up to 2 guests; each authorized user (18+) also gets Admirals Club access (not partner lounges) |
| Hotel status | None | Omni Hotels Champion status (enrollment required); one Omni Free Night Award per calendar year after a qualifying 2+ night stay booked directly with Omni |
| Global Entry / TSA PreCheck | None | Up to $120 every 4 years |
| Companion certificate | Companion certificate ($99 plus taxes) after $20,000 annual spend on domestic economy (Citi is ending it; last one earnable through your next cardmember anniversary) | None |
| Free checked bags | First checked bag free for cardholder + up to 4 companions on same domestic AA reservation | First checked bag free for cardholder + up to 8 companions on same domestic AA reservation |
| No foreign transaction fee | Yes | Yes |
| Other benefits |
|
|
| Trip delay | None | Up to $500 per traveler when delayed 6+ hours |
| Baggage delay / loss | Lost luggage reimbursement (Mastercard World Elite benefit) | Lost baggage protection up to $3,000 per traveler |
| Car rental insurance | Auto rental collision damage waiver (Mastercard World Elite benefit) | Worldwide car rental insurance up to $75,000 (secondary in U.S., primary abroad) |
| Purchase protection | Mastercard World Elite purchase protection | Up to $10,000 per incident, $50,000/year (damage or theft within 90 days) |
| Extended warranty | Mastercard World Elite extended warranty | Adds 24 months to the manufacturer's warranty (up to $10,000 per item) |
| Other protections | None |
|
| Scout's take | The Aviator Red had a great run — that one-purchase, 60,000-mile welcome bonus was legendary — but the card closed to new applicants on September 30, 2025, and Citi converted every account to the Citi AAdvantage Platinum Select on April 24, 2026. | The Citi AAdvantage Executive is a one-trick pony — but it's a very good trick. The Admirals Club membership alone is worth up to $1,400/year, and you're paying $695. |
| Full review | Read the full AAdvantage Aviator Red review → | Read the full Citi AAdvantage Executive review → |